Primary Date and Location |
Republican Candidate |
Number of Votes for Candidate and Percentage of All Votes |
Democractic Candidate |
Number of Votes for Candidate and Percentage of All Votes |
March 8 - New Hampshire | Richard M. Nixon (N.Y.)Â | 65204 (89.3%) | John F. Kennedy (Mass.) | 43372 (85.3%) |
 | Nelson A. Rockefeller (N.Y.)* | 2745 (3.8%) | Others | 7527 (14.8%) |
 | John F. Kennedy (Mass.)* | 2196 (3.0%) |  |  |
 | Others* | 2886 (4.0%) |  |  |
April 5 - Wisconsin | Nixon | 339383 (100.0%) | Kennedy | 476024 (56.5%) |
 |  |  | Hubert H. Humphrey (Minn.) | 366753 (43.5%) |
April 12 - Illinois | Nixon | 782849 (99.9%) | Kennedy* | 34332 (64.6%) |
 | Others* | 442 (.1%) | Adlai E. Stevenson (Ill.)* | 8029 (15.1%) |
 |  |  | Stuart Symington (Mo.)* | 5744 (10.8%) |
 |  |  | Humphrey* | 4283 (8.1%) |
 |  |  | Lyndon B. Johnson (Texas)* | 442 (.8%) |
 |  |  | Others* | 337 (.6%) |
April 19 - New Jersey | Unpledged delegates at large | 304766 (100.0%) | Unpledged delegates at large | 217608 (100.0%) |
April 26 - Massachusetts | Nixon* | 53164 (86.0%) | Kennedy* | 91607 (92.4%) |
 | Rockefeller* | 4068 (6.6%) | Stevenson* | 4684 (4.7%) |
 | Kennedy* | 2989 (4.8%) | Humphrey* | 794 (.8%) |
 | Henry Cabot Lodge (Mass.)* | 373 (.6%) | Richard M. Nixon (Calif.)* | 646 (.7%) |
 | Adlai E. Stevenson (Ill.)* | 266 (.4%) | Symington* | 443 (.4%) |
 | Barry Goldwater (Ariz.)* | 221 (.4%) | Johnson* | 268 (.3%) |
 | Dwight D. Eisenhower (Pa.)* | 172 (.3%) | Others* | 721 (.7%) |
 | Others* | 592 (1.0%) |  |  |
April 26 - Pennsylvania | Nixon | 968538 (98.1%) | Kennedy* | 183073 (71.3%) |
 | Rockefeller* | 12491 (1.3%) | Stevenson* | 29660 (11.5%) |
 | Kennedy* | 3886 (.4%) | Nixon* | 15136 (5.9%) |
 | Stevenson* | 428 | Humphrey* | 13860 (5.4%) |
 | Goldwater* | 286 | Symington* | 6791 (2.6%) |
 | Others* | 1202 (.1%) | Johnson* | 2918 (1.1%) |
 |  |  | Rockefeller* | 1078 (.4%) |
 |  |  | Others* | 4297 (1.7%) |
May 3 - District of Columbia | Unpledged Delegates | 9468 (100.0%) | Humphrey | 8239 (57.4%) |
 |  |  | Wayne L. Morse (Ore.) | 6127 (42.6%) |
May 3 - Indiana | Nixon | 408408 (95.4%) | Kennedy | 353832 (81.0%) |
 | Others | 19677 (4.6%) | Others | 82937 (19.0%) |
May 3 - Ohio | Nixon | 504072 (100.0%) | Michael V. DiSalle (Ohio) | 315312 (100.0%) |
May 10 - Nebraska | Nixon* | 74356 (93.8%) | Kennedy | 80408 (88.7%) |
 | Rockefeller* | 2028 (2.6%) | Symington* | 4083 (4.5%) |
 | Goldwater* | 1068 (1.3%) | Humphrey* | 3202 (3.5%) |
 | Others* | 1805 (2.3%) | Stevenson* | 1368 (1.5%) |
 |  |  | Johnson* | 962 (1.1%) |
 |  |  | Others* | 669 (.7%) |
May 10 - West Virginia | Unpledged delegates at large | 123756 (100.0%) | Kennedy | 236510 (60.8%) |
 |  |  | Humphrey | 152187 (39.2%) |
May 17- Maryland | Â | Â | Kennedy | 201769 (70.3%) |
 |  |  | Morse | 49420 (17.2%) |
 |  |  | Unpledged delegates | 24350 (8.5%) |
 |  |  | Others | 11417 (4.0%) |
May 20 - Oregon | Nixon | 211276 (93.1%) | Kennedy | 146332 (51.0%) |
 | Rockefeller* | 9307 (4.1%) | Morse | 91715 (31.9%) |
 | Kennedy* | 2864 (1.3%) | Humphrey | 16319 (5.7%) |
 | Goldwater* | 1571 (.7%) | Symington | 12496 (4.4%) |
 | Others* | 2015 (.9%) | Johnson | 11101 (3.9%) |
 |  |  | Stevenson* | 7924 (2.8%) |
 |  |  | Others* | 1210 (.4%) |
May 24 - Florida | Nixon | 51036 (100.0%) | George A. Smathers (Fla.) | 322235 (100.0%) |
June 7 - California | Nixon | 1517652 (100.0%) | Edmund G. Brown (Calif.) | 1354031 (67.7%) |
 |  |  | George H. McLain (Calif.) | 646387 (32.3%) |
June 7 - South Dakota | Unpledged delegates | 48461 (100.0%) | Humphrey | 24773 (100.0%) |
*Write-In
TOTALS - Republican Primary
Nixon | 4975938 (89.9%) |
Unpledged Delegates | 486451 (8.8%) |
Rockefeller | 30639 (.6%) |
Kennedy | 11935 (.2%) |
Goldwater | 3146 (.1%) |
Stevenson | 694Â |
Lodge | 373 |
Eisenhower | 172 |
Others | 28619 (.5%) |
Total | 5537967 |
TOTALS - Democratic Primary
Kennedy | 1847259 (32.5%) |
Brown | 1354031 (23.8%) |
McLain | 646387 (11.4%) |
Humphrey | 590410 (10.4%) |
Smathers | 322235 (5.7%) |
DiSalle | 315312 (5.5%) |
Unpledged Delegates | 241958 (4.3%) |
Morse | 147262 (2.6%) |
Stevenson | 51665 (.9%) |
Symington | 29557 (.5%) |
Nixon | 15782 (.3%) |
Johnson | 15691 (.3%) |
Others | 109115 (1.9%) |
Total | 5686664 |